Serving Size: | 1 tbsp (10g) |
---|---|
Servings Per Container: | About 34 |
Description | Amount per Serving | % Daily Value |
---|---|---|
Calories | 40 | |
Total Fat | 0g | 0%* |
Saturated Fat | 0g | 0%* |
Trans Fat | 0g | |
Cholesterol | 0mg | 0%* |
Sodium | 0mg | 0%* |
Total Carbohydrate | 9g | 3%* |
Dietary Fiber | 5g | 18%* |
Total Sugars | 2g | |
Includes 0g Added Sugars | 0 | 0%* |
Protein | 0g | |
Vitamin D | 0mcg | 0%* |
Calcium | 8mg | 0%* |
Iron | 0.2mg | 2%* |
Potassium | 54mg | 2%* |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Ingredients: Apple Fiber Powder.
Not manufactured with yeast, wheat, gluten, soy, corn, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Natural color variation may occur in this product.
This product is sold by weight not volume.
Store in a cool, dry place after opening.
Packaged and quality tested in the USA.
Family owned since 1968.
Reviews
There are no reviews yet.