Serving Size: | 2 Chewable Tablets |
---|---|
Servings Per Container: | 45 |
Description | Amount per Serving | % Daily Value |
---|---|---|
Calories | 15 | |
Total Carbohydrate | 4 g | 1%** |
Total Sugars | 0 g | †Daily Value not established. |
Includes 0g Added Sugars | 0 | 0%** |
Sugar Alcohols (Xylitol and Sorbitol) | 3 g | †Daily Value not established. |
GABA (Gamma Aminobutyric Acid) | 500 mg | †Daily Value not established. |
Taurine | 100 mg | †Daily Value not established. |
Inositol | 80 mg | †Daily Value not established. |
L-Theanine | 20 mg | †Daily Value not established. |
**Percent Daily Values are based on a 2,000 calorie diet. | ||
†Daily Value not established. |
Other Ingredients: Hydroxypropyl Cellulose, Microcrystalline Cellulose, Natural Orange Juice Powder, Natural Flavors, Stearic Acid (vegetable source), Citric Acid, Xanthan Gum, Beta-Carotene, Magnesium Stearate (vegetable source), Silicon Dioxide and Ascorbyl Palmitate.
Contains soy (oil).
Not manufactured with wheat, gluten, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Caution: Xylitol is harmful to pets; seek veterinary care immediately if ingestion is suspected. Learn more about pet safety.
Natural color variation may occur in this product.
Store in a cool, dry place after opening.
Family owned since 1968.
Reviews
There are no reviews yet.