Nutrition Facts
SERVES 4 | AMOUNT | %DV |
---|---|---|
Total Fat | 3 g | 4% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 150 mg | 7% |
Total Carbohydrate | 2 g | 1% |
Dietary Fiber | 1 g | 4% |
Total Sugars | less than 1 g | |
Includes | 0 g Added Sugars | 0% |
Protein | 1 g | |
Vitamin D | 5 mcg | 25% |
Calcium | 50 mg | 4% |
Iron | 0 mg | 0% |
Potassium | 35 mg | 0% |
Vitamin A | 90 mcg | 10% |
Vitamin E | 7.5 mg | 50% |
Vitamin B12 | 0.6 mcg | 25% |
Reviews
There are no reviews yet.