Serving Size: | 2 1/4 Level Teaspoons (approx. 5.6 g) |
---|---|
Servings Per Container: | about 59 |
Description | Amount per Serving | % Daily Value |
---|---|---|
Calories | 20 | |
L-Leucine | 918 mg | †Daily Value not established. |
L-Lysine(from L-Lysine Monohydrochloride) | 888 mg | †Daily Value not established. |
L-Phenylalanine | 751 mg | †Daily Value not established. |
L-Valine | 518 mg | †Daily Value not established. |
L-Threonine | 466 mg | †Daily Value not established. |
L-Isoleucine | 442 mg | †Daily Value not established. |
L-Methionine | 432 mg | †Daily Value not established. |
L-Histidine(from L-Histidine Monohydrochloride) | 319 mg | †Daily Value not established. |
L-Tryptophan | 117 mg | †Daily Value not established. |
†Daily Value not established. |
Other Ingredients: None.
Not manufactured with wheat, gluten, soy, milk, egg, fish, shellfish, tree nut or sesame ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Caution: For adults only. Consult physician if pregnant/nursing, taking medication or have a medical condition [e.g. liver disorders or phenylketonuria (PKU)]. Keep out of reach of children.
Do not eat freshness packet enclosed.
Natural color variation may occur in this product.
Packaged and quality tested in the USA.
This product is sold by weight not volume.
Store in a cool, dry, dark place after opening.
Reviews
There are no reviews yet.