Nutrition Facts
SERVING SIZE
1 Fillet(113g)
CALORIES PER SERVING
110
SERVES 4 | AMOUNT | %DV |
---|---|---|
Total Fat | 2.5 g | 3% |
Saturated Fat | 0.5 g | 3% |
Trans Fat | 0 g | |
Cholesterol | 45 mg | 15% |
Sodium | 75 mg | 3% |
Total Carbohydrate | 0 g | 0% |
Dietary Fiber | 0 g | 0% |
Total Sugars | 0 g | |
Includes | 0 g Added Sugars | 0% |
Protein | 21 g | |
Vitamin D | 6.3 mcg | 30% |
Calcium | 10 mg | 0% |
Iron | 0.3 mg | 2% |
Potassium | 290 mg | 6% |
Reviews
There are no reviews yet.