Nutrition Facts
SERVING SIZE
half package(56g)
CALORIES PER SERVING
70
SERVES 2 | AMOUNT | %DV |
---|---|---|
Total Fat | 1.0 g | 1% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 20 mg | 7% |
Sodium | 600 mg | 26% |
Total Carbohydrate | 0 g | 0% |
Dietary Fiber | 0 g | 0% |
Total Sugars | 0 g | |
Added Sugars | 0 g | 0% |
Protein | 13 g | |
Vitamin D | 0.9 mcg | 4% |
Calcium | 10 mg | 0% |
Iron | 0.5 mg | 2% |
Potassium | 240 mg | 6% |
Reviews
There are no reviews yet.